CSV Import added
Showing
... | ... | @@ -19,11 +19,19 @@ |
"php": ">=7.4", | ||
"composer/installers": "^1.9", | ||
"cweagans/composer-patches": "^1.7", | ||
"drupal/color_field": "^2.5", | ||
"drupal/core-composer-scaffold": "^9.4", | ||
"drupal/core-recommended": "^9.4", | ||
"drupal/csv_importer": "^1.14", | ||
"drupal/custom_sql_migrate_source_plugin": "^1.3", | ||
"drupal/geofield": "^1.47", | ||
"drupal/geofield_map": "^3.0", | ||
"drupal/metatag": "^1.22", | ||
"drupal/migrate_plus": "^6.0", | ||
"drupal/migrate_source_csv": "^3.5", | ||
"drupal/migrate_tools": "^6.0", | ||
"drupal/paragraphs": "^1.15", | ||
"drupal/webform": "^6.1", | ||
"drush/drush": "^11.0", | ||
"vlucas/phpdotenv": "^5.1", | ||
"webflo/drupal-finder": "^1.2" | ||
... | ... |
This diff is collapsed.
Please register or sign in to comment